Cross Stuffing/ Detention Calculator/ Quote & Booking
+971 4 395 4001| a@pssuae.com| Sat–Wed 09:00–17:00 · Thu 09:00–14:00
PSS Lines Shipping ship mark PSSUAEPSS LINES SHIPPING LLC Get a Quote

Container
dimensions

Internal dimensions, door openings, tare and payload for every standard type.

TypeInternal L × W × H (m)Door W × H (m)Tare (kg)Max payload (kg)Capacity (m³)
20' GP5.90 × 2.35 × 2.392.34 × 2.282,20028,28033.2
40' GP12.03 × 2.35 × 2.392.34 × 2.283,80026,68067.7
40' HC12.03 × 2.35 × 2.692.34 × 2.583,90026,58076.4
45' HC13.55 × 2.35 × 2.692.34 × 2.584,80025,68086.0
20' Reefer5.44 × 2.29 × 2.272.29 × 2.263,00027,48028.3
40' Reefer HC11.58 × 2.29 × 2.552.29 × 2.504,80025,68067.6
20' Open Top5.89 × 2.35 × 2.352.34 × 2.282,35028,13032.5
40' Open Top12.03 × 2.35 × 2.352.34 × 2.284,30026,18066.4
20' Flat Rack5.66 × 2.44 × 2.232,75027,730
40' Flat Rack12.13 × 2.40 × 2.145,70039,300

Figures are typical. Individual units vary by manufacturer and age — confirm against the CSC plate for critical loads.

Let us help you find a solution that meets your specific needs

We create tailor-made solutions to assist your business. Or call +971 4 395 4001.

Request a quote