Container
dimensions
Internal dimensions, door openings, tare and payload for every standard type.
| Type | Internal L × W × H (m) | Door W × H (m) | Tare (kg) | Max payload (kg) | Capacity (m³) |
|---|---|---|---|---|---|
| 20' GP | 5.90 × 2.35 × 2.39 | 2.34 × 2.28 | 2,200 | 28,280 | 33.2 |
| 40' GP | 12.03 × 2.35 × 2.39 | 2.34 × 2.28 | 3,800 | 26,680 | 67.7 |
| 40' HC | 12.03 × 2.35 × 2.69 | 2.34 × 2.58 | 3,900 | 26,580 | 76.4 |
| 45' HC | 13.55 × 2.35 × 2.69 | 2.34 × 2.58 | 4,800 | 25,680 | 86.0 |
| 20' Reefer | 5.44 × 2.29 × 2.27 | 2.29 × 2.26 | 3,000 | 27,480 | 28.3 |
| 40' Reefer HC | 11.58 × 2.29 × 2.55 | 2.29 × 2.50 | 4,800 | 25,680 | 67.6 |
| 20' Open Top | 5.89 × 2.35 × 2.35 | 2.34 × 2.28 | 2,350 | 28,130 | 32.5 |
| 40' Open Top | 12.03 × 2.35 × 2.35 | 2.34 × 2.28 | 4,300 | 26,180 | 66.4 |
| 20' Flat Rack | 5.66 × 2.44 × 2.23 | — | 2,750 | 27,730 | — |
| 40' Flat Rack | 12.13 × 2.40 × 2.14 | — | 5,700 | 39,300 | — |
Figures are typical. Individual units vary by manufacturer and age — confirm against the CSC plate for critical loads.
Let us help you find a solution that meets your specific needs
We create tailor-made solutions to assist your business. Or call +971 4 395 4001.