Dangerous
goods
The nine IMDG classes and what each one asks of you.
Dangerous goods move under the IMDG Code by sea, IATA DGR by air and ADR by road. Three documents decide whether your shipment goes: the Material Safety Data Sheet, the shipper’s declaration, and correct marking and placarding on the package and unit.
Send us the MSDS before you book. It determines the UN number, class, packing group and segregation requirement — and therefore whether the cargo can share a container at all.
| Class | Category | What it covers |
|---|---|---|
| 1 | Explosives | Ammunition, fireworks, blasting agents. Requires competent authority approval and strict segregation. |
| 2 | Gases | Flammable, non-flammable and toxic gases in cylinders or bulk. Pressure and temperature controls apply. |
| 3 | Flammable liquids | Solvents, paints, fuels and alcohols. Flashpoint determines packing group. |
| 4 | Flammable solids | Substances liable to spontaneous combustion or which emit flammable gases when wet. |
| 5 | Oxidizing substances | Oxidizers and organic peroxides. Must be segregated from combustible materials. |
| 6 | Toxic and infectious | Poisons, pesticides and infectious substances. Handling and labelling strictly controlled. |
| 7 | Radioactive material | Transport index, packaging category and dose-rate limits govern every movement. |
| 8 | Corrosives | Acids and alkalis. Packaging compatibility and leak containment are decisive. |
| 9 | Miscellaneous | Lithium batteries, environmentally hazardous substances, elevated-temperature cargo. |
Guidance only. The current IMDG Code, IATA DGR or ADR text governs in every case.
Let us help you find a solution that meets your specific needs
We create tailor-made solutions to assist your business. Or call +971 4 395 4001.